Alfred Cowork — 2026-02-05
Session Start: 09:00
Prerequisites
- Email triage: completed (0830 run)
- Meeting prep: completed (0840 run)
- WhatsApp triage: completed (0845 run)
- FB Message triage: completed (0850 run)
- LinkedIn Message triage: completed (0855 run)
Signal → Project Links
| Signal | Project | Link Type |
|---|---|---|
| Helen Chen (FB) - FDE clinic AI timeline | Potential new project | New opportunity |
| Xiaoyin Qu (WhatsApp) - vibe coding observations | Market intelligence | Industry insight |
| Dickson Agyei (LinkedIn) - Alle-AI deck | Angel investing pipeline | Deal flow |
| Salah Azekour (LinkedIn) - Fribi API | Worca partnerships | Potential tech partner |
Consolidated Action Items
Reply Queue (Master Decision Needed)
| # | Channel | Contact | Topic | Urgency |
|---|---|---|---|---|
| 1 | Xiaoyin Qu | Vibe coding → agent building observations | Medium | |
| 2 | FB Messenger | Helen Chen | FDE clinic AI project timeline | High |
| 3 | Dickson Agyei | Alle-AI deck review + founder community | Medium | |
| 4 | Salah Azekour | Fribi AI matching - potential Worca partner | Low |
Email Decisions (Master Decision Needed)
| # | Subject | Decision |
|---|---|---|
| 1 | Lucia Shen budget | Is $3K for both roles or each? |
| 2 | SimpliSafe Q2 headcount | Review plan |
| 3 | PO-11174 reimbursement | Provide PO number |
| 4 | Goodfin breach notice | Monitor |
| 5 | Hyper Current INV-1983 | Follow up on overdue |
Meetings Today
| Time | Meeting | Prep Status |
|---|---|---|
| 09:00 | Deel quick check-in | Ready |
| 09:15 | Account Growth Daily | Ready |
| 10:00 | Jean-Baptiste Coger | ⚠️ Research needed |
| 12:45 | cal.com meeting | Check booking |
| 16:00 | Asia Team Huddle | Ready |
| 19:00 | cal.com meeting | Check booking |
Topics Discussed
Decisions Made
Actions Taken
Bidirectional Development
Alfred Developed Master
- [To be filled during session]
Master Developed Alfred
- [To be filled during session]