Meeting Prep Audit — 2026-02-02 05:43
Calendar: steven@worca.io Period: Today (Feb 2) + Tomorrow (Feb 3)
Summary
| Status | Count |
|---|---|
| PREP_NEEDED | 9 |
| ACTION_NEEDED | 1 |
| COMPLETED | 0 |
| SKIPPED | 0 |
Action Items
| # | Meeting | Time | Issue | Resolution Needed |
|---|---|---|---|---|
| 1 | 16:00 Block | Mon 16:00 | Triple conflict: Lydia 1:1 overlaps Product Check-in and Asia Huddle | Decline 2 of 3 or reschedule |
Full Audit Table
Today — Monday, February 2, 2026
| # | Time | Meeting | Attendees | Status | Agenda | Expected Outcome | Questions | Gaps |
|---|---|---|---|---|---|---|---|---|
| 1 | 09:15 | Account Growth Team Daily | Growth team | PREP_NEEDED | 1. Pipeline updates 2. Blockers 3. Priorities | Clear on today's priorities | What's the biggest blocker? What deals are close? | None |
| 2 | 10:00-11:00 | Worca Account review - weekly call | Account team | PREP_NEEDED | 1. Account health 2. At-risk accounts 3. Expansion opportunities | Action items for at-risk accounts | Which accounts need attention? What's driving churn risk? | Review account metrics before call |
| 3 | 11:00 | 30 Min Meeting - Jean-Baptiste Coger | Jean-Baptiste Coger | PREP_NEEDED | 1. Introduction/context 2. Their needs 3. Potential fit | Clear on opportunity and next steps | What problem are they solving? What's their timeline? | Research Jean-Baptiste's background |
| 4 | 15:30-16:30 | Weekly 1:1 Steven x Lydia | Lydia Huang | ACTION_NEEDED | 1. Talent pipeline 2. Retention metrics 3. Team concerns | Updates on key metrics, resolve blockers | How's the unbundling request going? What support do you need? | Conflicts with 16:00 meetings |
| 5 | 16:00 | Product Weekly Check-in | Product team (Jim, Fenny) | PREP_NEEDED | 1. Sprint progress 2. Blockers 3. Roadmap alignment | Clear on product priorities | What's shipping this week? Any blockers from my side? | Conflicts with Lydia 1:1 |
| 6 | 16:00 | Worca Daily Team Huddle (Asia) | Asia team | PREP_NEEDED | 1. Updates 2. Issues 3. Coordination | Team aligned on priorities | What needs escalation? | Conflicts with Lydia 1:1 |
Tomorrow — Tuesday, February 3, 2026
| # | Time | Meeting | Attendees | Status | Agenda | Expected Outcome | Questions | Gaps |
|---|---|---|---|---|---|---|---|---|
| 7 | 09:15 | Account Growth Team Daily | Growth team | PREP_NEEDED | 1. Pipeline updates 2. Blockers 3. Priorities | Clear on today's priorities | What's the biggest blocker? | None |
| 8 | 16:00 | Worca Daily Team Huddle (Asia) | Asia team | PREP_NEEDED | 1. Updates 2. Issues 3. Coordination | Team aligned | What needs escalation? | None |
| 9 | 18:30 | Steven Lin and Alexander Mintz | Alexander Mintz | PREP_NEEDED | 1. Context/intro 2. Discussion topic 3. Next steps | Clear on purpose and outcomes | What's the goal of this meeting? | Research Alexander Mintz |
| 10 | 19:00-20:00 | Cornerstone + Worca Monthly Report | Cornerstone team | PREP_NEEDED | 1. Monthly metrics 2. Highlights 3. Issues | Report delivered, alignment on next month | What went well? What needs improvement? | Prepare monthly data |
Conflicts
| Time | Conflict | Suggested Resolution |
|---|---|---|
| Mon 15:30-16:30 | Weekly 1:1 Lydia (15:30-16:30) overlaps with Product Weekly Check-in (16:00) and Worca Daily Team Huddle Asia (16:00) | Option A: End Lydia 1:1 at 16:00 sharp, join Product call late. Option B: Reschedule Lydia 1:1 to earlier slot. Option C: Delegate Asia Huddle attendance to Alvin. |
Key Meetings Requiring Extra Prep
Jean-Baptiste Coger (11:00)
- Who: Unknown contact - need to research
- Prep needed: Look up on LinkedIn, understand context of meeting request
- Risk: Going in blind without context
Alexander Mintz (Tomorrow 18:30)
- Who: Need to identify
- Prep needed: Research background, understand meeting purpose
- Risk: Unknown agenda
Master Feedback
[Fill after review]