LinkedIn Message Triage — 2026-01-30 17:15
Conversations scanned: 30 Changes since last run (12:35): NEW security concern from Danqing Zhang about potential impersonation
Summary
| Status | Count |
|---|---|
| ACTION_NEEDED | 2 |
| DELEGATED | 0 |
| REPLIED | 27 |
| NOTED | 0 |
| SKIPPED | 1 |
Master Action Items
| # | Chat | Topic | Suggested Action |
|---|---|---|---|
| 1 | Danqing Zhang | SECURITY: Someone using s.lin@buildworca.com impersonating you | URGENT - Clarify this is not you; domain appears inactive |
| 2 | Victor Thu | AI executive networking - exploring senior AI leadership roles | Optional: Respond if interested in comparing notes (pending since Saturday) |
Full Audit Table
| # | Sender | Title | Last Activity | Summary | Status | Alfred's Action |
|---|---|---|---|---|---|---|
| 1 | Danqing Zhang | AI Agents × Robotics × 3D Printing | TODAY 7:42 PM | SECURITY: Received emails from s.lin@buildworca.com claiming to invest | ACTION_NEEDED | URGENT - Potential impersonation |
| 2 | Mike Anderson | General Manager @ Vitay | Jan 28 | SPONSORED - Recruiting reference checks tool pitch | SKIPPED | Sales pitch - ignore |
| 3 | Victor Thu | Enterprise AI & Product Executive | Jan 24 | Networking - exploring senior AI leadership roles | ACTION_NEEDED | Professional networking opportunity |
| 4 | Ley Mee Hii | — | Jan 21 | You: engineering circle outreach | REPLIED | Ball in their court |
| 5 | Craig Stancill | — | Jan 21 | You: Hi Craig, it's Steven from Worca/HIHQ | REPLIED | Ball in their court |
| 6 | Rags Seshadri | — | Jan 20 | You: engineering circle outreach | REPLIED | Ball in their court |
| 7 | Aryan Kapoor | — | Jan 19 | Aryan: "Sure sounds good" | REPLIED | Positive response to engineering circle |
| 8 | Bobby Manglavil Mathew | — | Jan 19 | You: engineering circle outreach | REPLIED | Ball in their court |
| 9 | Artur Mamedov | — | Jan 19 | You: engineering circle outreach | REPLIED | Ball in their court |
| 10 | Garrett Summerfield | — | Jan 19 | You: engineering circle outreach | REPLIED | Ball in their court |
| 11 | Eric Ste-Marie | — | Jan 18 | You: context about 3-5% label | REPLIED | Ball in their court |
| 12 | Pastor Louvens Pierre | — | Jan 18 | You: context about 3-5% label | REPLIED | Ball in their court |
| 13 | Gevorg Chepchyan | — | Jan 18 | You: engineering circle outreach | REPLIED | Ball in their court |
| 14 | Sanjeev J | — | Jan 17 | You: engineering circle outreach | REPLIED | Ball in their court |
| 15 | Luke Persola | — | Jan 17 | You: engineering circle outreach | REPLIED | Ball in their court |
| 16 | Nigel Xu | — | Jan 17 | You: engineering circle outreach | REPLIED | Ball in their court |
| 17 | Ekta Pridham | — | Jan 17 | You: context about 3-5% label | REPLIED | Ball in their court |
| 18 | Rahimah Lailah Ahmad | — | Jan 17 | You: context about 3-5% label | REPLIED | Ball in their court |
| 19 | Bren Cavallo | — | Jan 17 | You: context about 3-5% label | REPLIED | Ball in their court |
| 20 | Gunita Bajaj | — | Jan 16 | You: context about 3-5% label | REPLIED | Ball in their court |
| 21 | Maciej Nosek | — | Jan 16 | You: context about 3-5% label | REPLIED | Ball in their court |
| 22 | NagaRaju Kancherla | — | Jan 16 | You: context about 3-5% label | REPLIED | Ball in their court |
| 23 | Somasundaram .k | — | Jan 16 | Somasundaram: "Yes" | REPLIED | Positive response! |
| 24 | Harish Kannan | — | Jan 16 | You: context about 3-5% label | REPLIED | Ball in their court |
| 25 | Aditya Bawankule | — | Jan 16 | You: engineering circle outreach | REPLIED | Ball in their court |
| 26 | Logan Fisco | — | Jan 16 | You: context about 3-5% label | REPLIED | Ball in their court |
| 27 | Karthic Gowrisankar | — | Jan 16 | You: engineering circle outreach | REPLIED | Ball in their court |
| 28 | Aditi Mathur | — | Jan 16 | You: engineering circle outreach | REPLIED | Ball in their court |
| 29 | Muhammad Asif Bashir | — | Jan 16 | You: engineering circle outreach | REPLIED | Ball in their court |
| 30 | (Earlier outreach) | — | Jan 15-16 | Engineering circle / 3-5% label outreach | REPLIED | Ball in their court |
URGENT: Security Concern Detail
Danqing Zhang Message (ACTION_NEEDED - URGENT)
Full message content:
Hi Steven — quick security check.
I received several emails from someone claiming to be you, using s.lin@buildworca.com. He said he was interested in investing in my startup and asked me to send over my deck. When I asked for a LinkedIn profile, he sent your LinkedIn profile.
When I replied to that email address, the message bounced ("domain couldn't be found / no MX records").
Could you confirm whether buildworca.com (and that email) is actually associated with you/Worca? If not, it may be someone impersonating you.
If you have a preferred official email (e.g., your @worca.io address), I'm happy to continue the conversation there.
Analysis:
buildworca.comdomain appears inactive (no MX records)- Someone is using this domain to impersonate Steven
- Asking founders to send pitch decks (information harvesting?)
- Using Steven's real LinkedIn profile as verification
Suggested Response:
- Confirm this is NOT you
- Clarify your real email is steven@worca.io
- Warn Danqing not to send any information to that address
- Consider investigating who owns buildworca.com
Page Inboxes
MVP Fastlane (2 unread)
Sales/spam messages to company page - no action needed.
WORCA APAC & Worca
No unread messages visible.
Notes
- URGENT: Potential impersonation using inactive buildworca.com domain
- LinkedIn messaging otherwise dominated by Master's outbound engineering circle outreach
- Victor Thu networking opportunity still pending since Saturday
Master Feedback
[Fill after review]