LinkedIn Message Triage — 2026-01-29 21:30
Conversations scanned: 30
Summary
| Status | Count |
|---|---|
| ACTION_NEEDED | 1 |
| DELEGATED | 0 |
| REPLIED | 27 |
| NOTED | 1 |
| SKIPPED | 1 |
Master Action Items
| # | Chat | Topic | Suggested Action |
|---|---|---|---|
| 1 | Victor Thu | AI executive networking - exploring senior AI leadership roles | Optional: Respond if interested in comparing notes on AI execution. He's ex-VMware, could be useful network connection. |
Full Audit Table
| # | Sender | Title | Last Activity | Summary | Status | Alfred's Action |
|---|---|---|---|---|---|---|
| 1 | Mike Anderson | General Manager @ Vitay | Jan 28 | SPONSORED - Recruiting reference checks tool pitch | SKIPPED | Sales pitch - ignore |
| 2 | Victor Thu | Enterprise AI & Product Executive | Saturday | Networking - exploring senior AI leadership roles, offering to compare notes on AI execution | ACTION_NEEDED | Professional networking opportunity |
| 3 | Ley Mee Hii | — | Jan 21 | You: engineering circle outreach | REPLIED | Ball in their court |
| 4 | Craig Stancill | — | Jan 21 | You: Hi Craig, it's Steven from Worca/HIHQ. Let's... | REPLIED | Ball in their court |
| 5 | Rags Seshadri | — | Jan 20 | You: engineering circle outreach | REPLIED | Ball in their court |
| 6 | Aryan Kapoor | — | Jan 19 | Aryan: "Sure sounds good" | REPLIED | Positive response to engineering circle |
| 7 | Bobby Manglavil Mathew | — | Jan 19 | You: engineering circle outreach | REPLIED | Ball in their court |
| 8 | Artur Mamedov | — | Jan 19 | You: engineering circle outreach | REPLIED | Ball in their court |
| 9 | Garrett Summerfield | — | Jan 19 | You: engineering circle outreach | REPLIED | Ball in their court |
| 10 | Eric Ste-Marie | — | Jan 18 | You: context about 3-5% label... | REPLIED | Ball in their court |
| 11 | Pastor Louvens Pierre | — | Jan 18 | You: context about 3-5% label... | REPLIED | Ball in their court |
| 12 | Gevorg Chepchyan | — | Jan 18 | You: engineering circle outreach | REPLIED | Ball in their court |
| 13 | Sanjeev J | — | Jan 17 | You: engineering circle outreach | REPLIED | Ball in their court |
| 14 | Luke Persola | — | Jan 17 | You: engineering circle outreach | REPLIED | Ball in their court |
| 15 | Nigel Xu | — | Jan 17 | You: engineering circle outreach | REPLIED | Ball in their court |
| 16 | Ekta Pridham | — | Jan 17 | You: context about 3-5% label... | REPLIED | Ball in their court |
| 17 | Rahimah Lailah Ahmad | — | Jan 17 | You: context about 3-5% label... | REPLIED | Ball in their court |
| 18 | Bren Cavallo | — | Jan 17 | You: context about 3-5% label... | REPLIED | Ball in their court |
| 19 | Gunita Bajaj | — | Jan 16 | You: context about 3-5% label... | REPLIED | Ball in their court |
| 20 | Maciej Nosek | — | Jan 16 | You: context about 3-5% label... | REPLIED | Ball in their court |
| 21 | NagaRaju Kancherla | — | Jan 16 | You: context about 3-5% label... | REPLIED | Ball in their court |
| 22-30 | (Earlier engineering circle outreach) | — | Jan 15-16 | You: engineering circle or 3-5% label outreach | REPLIED | Ball in their court |
Page Inboxes
MVP Fastlane (3 unread)
All sales/spam messages to company page - no action needed:
- Angelie Empoc (Jul 2025) - Lead generation pitch
- Delta Sanchez (May 2025) - Follow up spam
- Motaz Gandol (Feb 2025) - Demo request spam
WORCA APAC & Worca
No unread messages visible.
Notes
- LinkedIn messaging is dominated by Master's outbound engineering circle outreach (most conversations show "You:" sent messages)
- Aryan Kapoor responded positively ("Sure sounds good") - potential follow-up if circle meetup is scheduled
- Victor Thu is an AI/ML executive (ex-VMware) exploring next chapter - professional networking opportunity
- Company page inboxes contain only sales spam - no action needed
Master Feedback
[Fill after review]